Home Up 2008 Calender Masters W'Lifting NSW Media Articles Forms Photo Gallery Links Information Latest News Newsletters Who's Who of  NSW   

 

 

MEN'S SINCLAIR CLUB - AS OF 21ST FEBRUARY 2007

250+ CLUB
Name DOB BWT Snatch C+J Total Sinclair Date
Alan Lewis 78 58.75 85 105 190 285.11 25/06/1995
John Eptaminitakis 73 63.25 95 115 210 298.26 14/04/1996
Gavin Kulper 75 88 100 140 240 279.91 28/07/1996
Sam Madbouh 78 83.3 107.5 135 242.5 290.62 26/10/1997
Max Adorni 77 88 100 115 215 250.75 16/11/1997
Theo Tasoulis  78 75.9 100 135 235 296.41 16/11/1997
George Ivanovski 68 61.9 90 115 205 295.76 20/12/1998
Ali Ibrahim 82 93.25 120 155 275 298.32 14/08/1999
Anthony Vasiliades 79 66.85 85 110 195 261.02 14/08/1999
Abdallah Shmait  83 103.8 105 132.5 237.5 254.74 22/04/2001
Nathan Best 69 121.5 120 167.5 287.5 295.36 12/08/2001
Adam Latif  84 77.55 90 117.5 207.5 254.28 5/12/2001
Daniel Susanto         84   102.70   110.0    140.0    250.0    269.13 7/06/2003
Kostas Vasiliades      85     58.45     85.0    110.0    195.0    290.52 7/06/2003
Paul Bayly 74     75.70     92.5    120.0    212.5    268.45 5/09/2003
Vasili Kodos           87     77.05   105.0    125.0    230.0    282.91 6/03/2004
Malek Chamoun 89 76.46 105 131 236 296.41 29/10/2005
Emmanuel Citton 82 93.6 110 140 250 283.54 11/02/2006
Michael Ogilvie 83 88.3 117 138 255 296.92 28/04/2006
Steve Stylianidis 88 84.75 95 125 220 264.35 24/06/2006
William Vasilades 87 76.1 105 132 237 298.48 2/07/2006
Pete Hardiman 82 100.30 113 150 263 290.06 10/09/2006
               
300+ CLUB
Name DOB BWT Snatch C+J Total Sinclair Date
Nathan Best 69 102.9 125 155 280 305.89 3/04/1995
George Chamoun 62 92.98 125 150 275 312.79 10/09/1995
Francis Parcarey 72 97.05 125 160 285 318.39 14/04/1996
Mehmet Yagci  72 54 97.5 120 217.5 349.24 4/10/1996
Gavin Kulper 75 88.65 110