| ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
| Denese Billings | 1958 | VIC | LG | 44.12 | | 30 | 33 | 35 | | 40 | 44 | 44 | | 33 | 44 | 77 | 130.791 |
F49 |
| Sachiko Kawakami | 1969 | JPN | --- | 47.74 | | 50 | 53 | 55 | | 60 | 60 | 63 | | 53 | 60 | 113 | 179.888 |
| Amber Ann Avila | 1979 | USA | --- | 47.84 | | 43 | 45 | 47 | | 55 | 55 | 58 | | 47 | 58 | 105 | 166.875 |
| Zoltanne Boros | 1973 | HUN | --- | 47.48 | | 44 | 46 | 46 | | 55 | 57 | 59 | | 44 | 57 | 101 | 161.487 |
| Sy Tzuan Lim | 1975 | MAS | --- | 47.74 | | 43 | 43 | 45 | | 53 | 56 | 57 | | 43 | 57 | 100 | 159.193 |
| Joanne McManus | 1966 | GBR | --- | 47.68 | | 40 | 44 | 48 | | 50 | 52 | 54 | | 44 | 52 | 96 | 152.979 |
| Nathalie Feraud | 1967 | FRA | --- | 48.26 | | 40 | 43 | 43 | | 47 | 52 | 54 | | 43 | 52 | 95 | 149.942 |
| Mary Macken | 1961 | NSW | SBC | 47.62 | | 36 | 39 | 41 | | 47 | 50 | 52 | | 41 | 52 | 93 | 148.347 |
| Shirley Petrat | 1962 | CAN | --- | 47.94 | | 35 | 36 | 39 | | 46 | 49 | 51 | | 36 | 49 | 85 | 134.866 |
| Zoe Stolton | 1964 | WA | O4K | 48.88 | | 30 | 33 | 35 | | 39 | 42 | 45 | | 33 | 45 | 78 | 121.885 |
| Annette Willmott | 1955 | NSW | AKL | 47.38 | | 29 | 31 | 31 | | 37 | 39 | 41 | | 29 | 39 | 68 | 108.907 |
| Heidi Schraft | 1961 | CAN | --- | 46.66 | | 25 | 27 | 28 | | 30 | 32 | 34 | | 28 | 32 | 60 | 97.288 |
| Cristy Tamanaha | 1964 | USA | --- | 47.38 | | 37 | 39 | 40 | | 50 | 52 | 52 | | 40 | 0 | 0 | 0.000 |
F55 |
| Laura Majander | 1974 | FIN | --- | 52.92 | | 55 | 58 | 60 | | 70 | 73 | 73 | | 58 | 73 | 131 | 192.831 |
| Tara Noonan | 1980 | QLD | CWC | 52.36 | | 55 | 58 | 61 | | 72 | 72 | 77 | | 58 | 72 | 130 | 192.849 |
| Odette Smith | 1977 | NZL | --- | 52.78 | | 53 | 56 | 57 | | 67 | 71 | 72 | | 57 | 67 | 124 | 182.878 |
| Monika Endres | 1975 | VIC | LG | 51.76 | | 48 | 52 | 54 | | 64 | 70 | 71 | | 54 | 64 | 118 | 176.540 |
| Anita Farrell | 1971 | CAN | --- | 50.70 | | 50 | 52 | 52 | | 66 | 70 | 70 | | 52 | 66 | 118 | 179.292 |
| Claudine Yu Hing | 1972 | FRA | --- | 51.12 | | 50 | 51 | 53 | | 60 | 65 | 65 | | 53 | 60 | 113 | 170.632 |
| Vanessa Lawgun | 1969 | NZL | --- | 53.98 | | 43 | 45 | 48 | | 61 | 65 | 66 | | 45 | 61 | 106 | 153.823 |
| Adela Tolentino | 1965 | NED | --- | 51.38 | | 38 | 40 | 40 | | 56 | 58 | 60 | | 40 | 60 | 100 | 150.431 |
| Debra Rominger | 1969 | USA | --- | 51.60 | | 44 | 44 | 47 | | 52 | 52 | 54 | | 44 | 54 | 98 | 146.955 |
| Sonia Stenhouse | 1971 | QLD | STA | 52.70 | | 36 | 38 | 38 | | 49 | 51 | 53 | | 38 | 51 | 89 | 131.404 |
| Monika Pipke | 1960 | GER | --- | 50.70 | | 36 | 36 | 39 | | 46 | 50 | 52 | | 36 | 52 | 88 | 133.709 |
| Kim Walker | 1977 | QLD | BUBC | 50.70 | | 35 | 35 | 35 | | 47 | 50 | 53 | | 35 | 50 | 85 | 129.151 |
| Cynthia Delago | 1957 | USA | --- | 52.36 | | 30 | 32 | 33 | | 39 | 41 | 43 | | 32 | 41 | 73 | 108.292 |
| Merryn Hillhouse | 1955 | QLD | MWC | 53.20 | | 29 | 31 | 32 | | 40 | 42 | 44 | | 31 | 42 | 73 | 107.046 |
| Valerie Midori Kubota Matsunaga | 1957 | USA | --- | 51.52 | | 27 | 30 | 30 | | 37 | 40 | 42 | | 30 | 40 | 70 | 105.088 |
| Julie Davis | 1952 | QLD | NBWA | 51.92 | | 26 | 27 | 27 | | 36 | 37 | 37 | | 26 | 37 | 63 | 94.039 |
| Colleen Duplock | 1954 | QLD | NBWA | 52.42 | | 25 | 26 | 28 | | 34 | 34 | 36 | | 28 | 34 | 62 | 91.897 |
| Jennifer Ebert | 1948 | NZL | --- | 52.82 | | 26 | 26 | 27 | | 34 | 35 | 37 | | 26 | 34 | 60 | 88.441 |
F59 |
| Jo Aita | 1970 | USA | --- | 57.74 | | 68 | 71 | 73 | | 83 | 86 | 88 | | 71 | 86 | 157 | 217.503 |
| Jade Younger | 1982 | NZL | --- | 57.58 | | 58 | 62 | 66 | | 70 | 75 | 80 | | 62 | 80 | 142 | 197.087 |
| Natasha Cranmer | 1976 | NZL | --- | 57.08 | | 60 | 63 | 65 | | 73 | 76 | 78 | | 63 | 78 | 141 | 196.847 |
| Nicole Kumerich | 1975 | NZL | --- | 57.56 | | 57 | 61 | 63 | | 70 | 76 | 78 | | 63 | 76 | 139 | 192.968 |
| Loretta Kikuchi | 1966 | USA | --- | 56.52 | | 56 | 61 | 61 | | 72 | 77 | 78 | | 61 | 77 | 138 | 193.951 |
| Leena Vartiainen | 1977 | FIN | --- | 58.42 | | 52 | 55 | 58 | | 72 | 75 | 76 | | 55 | 72 | 127 | 174.583 |
| Fiona Hipkiss | 1980 | GBR | --- | 57.66 | | 51 | 53 | 55 | | 69 | 71 | 73 | | 55 | 71 | 126 | 174.718 |
| Poh Wah Khok | 1975 | NZL | --- | 56.08 | | 45 | 48 | 51 | | 60 | 63 | 66 | | 51 | 66 | 117 | 165.316 |
| Diana Loy | 1965 | QLD | --- | 57.72 | | 48 | 48 | 56 | | 68 | 68 | 77 | | 48 | 68 | 116 | 160.740 |
| Jennifer Williams | 1977 | NSW | RAW | 57.66 | | 50 | 50 | 53 | | 60 | 63 | 65 | | 50 | 65 | 115 | 159.465 |
| Tina Di Carluccio | 1973 | VIC | HWC | 58.00 | | 45 | 50 | 50 | | 55 | 62 | 66 | | 50 | 62 | 112 | 154.699 |
| Kecia Aldridge | 1971 | USA | --- | 56.70 | | 46 | 46 | 49 | | 60 | 63 | 65 | | 49 | 63 | 112 | 157.069 |
| Mary Graham | 1967 | USA | --- | 56.94 | | 43 | 45 | 46 | | 63 | 64 | 67 | | 43 | 64 | 107 | 149.629 |
| Sayuri Iwanaga | 1963 | JPN | --- | 56.94 | | 46 | 47 | 47 | | 56 | 59 | 62 | | 47 | 59 | 106 | 148.230 |
| Carlene Portela | 1978 | NSW | SBC | 56.86 | | 42 | 44 | 46 | | 52 | 55 | 57 | | 44 | 57 | 101 | 141.373 |
| Tracey Kai | 1973 | NZL | --- | 56.28 | | 40 | 42 | 44 | | 50 | 53 | 55 | | 42 | 53 | 95 | 133.904 |
| Deborah Werenko | 1957 | USA | --- | 56.40 | | 36 | 38 | 40 | | 45 | 48 | 50 | | 38 | 48 | 86 | 121.042 |
| Diana Flynn | 1958 | NZL | --- | 57.96 | | 32 | 34 | 36 | | 42 | 46 | 50 | | 34 | 46 | 80 | 110.550 |
| Anne Haw | 1957 | NZL | --- | 56.10 | | 28 | 30 | 32 | | 41 | 44 | 46 | | 30 | 46 | 76 | 107.359 |
| Edith Troon | 1950 | NZL | --- | 56.56 | | 25 | 26 | 27 | | 33 | 35 | 37 | | 27 | 37 | 64 | 89.905 |
| Dagmar McSwain | 1944 | AUT | --- | 57.06 | | 23 | 23 | 24 | | 28 | 30 | 32 | | 23 | 30 | 53 | 74.010 |
| Cherry - Anne Wilson | 1950 | NZL | --- | 56.50 | | 21 | 22 | 23 | | 29 | 32 | 32 | | 23 | 29 | 52 | 73.100 |
| Jennifer Clouse | 1975 | USA | --- | 57.72 | | 61 | 61 | 61 | | | | | | 0 | 0 | 0 | 0.000 |
| Christine Runion | 1962 | WA | Olympifit | 57.80 | | 27 | 30 | 30 | | 37 | 40 | 40 | | 27 | 0 | 0 | 0.000 |
F64 |
| Kristi Brewer | 1981 | USA | --- | 62.40 | | 73 | 76 | 80 | | 102 | 105 | 110 | | 76 | 105 | 181 | 238.607 |
| Gwendolyn Sisto | 1982 | USA | --- | 62.35 | | 73 | 77 | 80 | | 85 | 90 | 95 | | 77 | 90 | 167 | 220.260 |
| Lynda Edwards | 1979 | VIC | --- | 63.80 | | 65 | 65 | 70 | | 80 | 83 | 83 | | 65 | 80 | 145 | 188.597 |
| Amelia Thomsett | 1981 | VIC | TGS | 61.05 | | 56 | 56 | 60 | | 75 | 80 | 85 | | 60 | 80 | 140 | 187.081 |
| Gerelmaa Tseetiya | 1979 | MGL | --- | 62.60 | | 62 | 67 | 67 | | 72 | 77 | 77 | | 62 | 77 | 139 | 182.881 |
| Toni Lane | 1974 | VIC | TGS | 59.95 | | 55 | 58 | 59 | | 73 | 76 | 76 | | 55 | 76 | 131 | 177.084 |
| Jaclyn Joyce | 1981 | USA | --- | 60.60 | | 55 | 58 | 59 | | 67 | 70 | 70 | | 59 | 70 | 129 | 173.188 |
| Jennifer Lee | 1973 | USA | --- | 61.70 | | 52 | 55 | 58 | | 71 | 74 | 77 | | 55 | 74 | 129 | 171.245 |
| Renata Molliet | 1969 | SUI | --- | 61.90 | | 50 | 52 | 54 | | 65 | 71 | 72 | | 54 | 72 | 126 | 166.927 |
| Rhonda Ofarrell | 1969 | WA | Olympifit | 60.90 | | 52 | 55 | 55 | | 65 | 70 | 73 | | 55 | 70 | 125 | 167.295 |
| Diana Jewell | 1981 | USA | --- | 60.25 | | 51 | 54 | 58 | | 63 | 67 | 70 | | 54 | 67 | 121 | 163.046 |
| Moira Fauth | 1975 | USA | --- | 61.20 | | 43 | 46 | 49 | | 68 | 72 | 75 | | 49 | 72 | 121 | 161.442 |
| Anna Roganova | 1982 | RUS | --- | 61.55 | | 47 | 50 | 53 | | 64 | 67 | 70 | | 50 | 67 | 117 | 155.550 |
| Suzanne Clark | 1968 | NZL | --- | 61.65 | | 45 | 49 | 51 | | 62 | 62 | 65 | | 51 | 65 | 116 | 154.065 |
| Fiona Redhead | 1967 | QLD | MWC | 62.00 | | 47 | 49 | 49 | | 64 | 66 | 66 | | 49 | 66 | 115 | 152.203 |
| Shelley Vernon | 1970 | RSA | --- | 62.40 | | 47 | 50 | 53 | | 63 | 63 | 67 | | 50 | 63 | 113 | 148.965 |
| Jennifer Carroll | 1982 | CAN | --- | 62.15 | | 48 | 51 | 51 | | 60 | 60 | 64 | | 51 | 60 | 111 | 146.689 |
| Elizabeth Wayne | 1976 | USA | --- | 62.70 | | 45 | 48 | 50 | | 56 | 58 | 60 | | 48 | 60 | 108 | 141.956 |
| Rebecca King | 1977 | USA | --- | 63.00 | | 46 | 49 | 49 | | 53 | 56 | 56 | | 49 | 53 | 102 | 133.681 |
| Debra Downing | 1962 | NZL | --- | 60.70 | | 39 | 41 | 43 | | 58 | 61 | 66 | | 41 | 61 | 102 | 136.796 |
| Heide Schubert | 1966 | GER | --- | 61.70 | | 42 | 44 | 46 | | 54 | 57 | 57 | | 46 | 54 | 100 | 132.748 |
| Sanna Wester | 1972 | FIN | --- | 61.50 | | 38 | 41 | 43 | | 48 | 51 | 53 | | 41 | 51 | 92 | 122.375 |
| Meg Emerton | 1953 | QLD | CWC | 62.35 | | 36 | 38 | 40 | | 49 | 51 | 53 | | 40 | 51 | 91 | 120.022 |
| Marie Brett | 1961 | QLD | MWC | 61.70 | | 37 | 39 | 40 | | 51 | 54 | 54 | | 39 | 51 | 90 | 119.473 |
| Vicki Charles | 1963 | NZL | --- | 62.00 | | 27 | 31 | 32 | | 45 | 45 | 49 | | 32 | 45 | 77 | 101.910 |
| Valerie Silver | 1949 | QLD | --- | 60.20 | | 28 | 30 | 32 | | 40 | 42 | 43 | | 30 | 43 | 73 | 98.419 |
| Laurie Nelson | 1945 | USA | --- | 61.10 | | 29 | 31 | 31 | | 40 | 40 | 42 | | 29 | 42 | 71 | 94.828 |
| Lesley Moyle | 1945 | QLD | CWC | 61.20 | | 27 | 28 | 28 | | 36 | 38 | 40 | | 28 | 40 | 68 | 90.728 |
| Gemma Connolly | 1981 | QLD | --- | 62.25 | | 47 | 47 | 49 | | 59 | 59 | 59 | | 47 | 0 | 0 | 0.000 |
F71 |
| Katherine Davis | 1979 | USA | --- | 68.50 | | 70 | 73 | 76 | | 90 | 94 | 97 | | 76 | 94 | 170 | 212.274 |
| Jessica Weisman | 1978 | USA | --- | 67.10 | | 73 | 76 | 77 | | 87 | 90 | 91 | | 77 | 87 | 164 | 207.150 |
| Megan Farrell | 1981 | USA | --- | 67.60 | | 69 | 72 | 72 | | 86 | 89 | 91 | | 72 | 89 | 161 | 202.515 |
| Leanne Knox | 1972 | QLD | WWC | 67.40 | | 66 | 69 | 72 | | 88 | 92 | 95 | | 69 | 92 | 161 | 202.852 |
| Shannon Whiteman | 1975 | USA | --- | 64.95 | | 58 | 61 | 63 | | 77 | 82 | 86 | | 61 | 82 | 143 | 184.038 |
| Bronwyn Graham | 1979 | QLD | NBWA | 65.70 | | 57 | 60 | 63 | | 74 | 78 | 80 | | 60 | 78 | 138 | 176.421 |
| Annalise Wood | 1980 | NZL | --- | 67.30 | | 55 | 58 | 60 | | 72 | 76 | 76 | | 60 | 76 | 136 | 171.496 |
| Jessica Greenland | 1978 | NZL | --- | 68.45 | | 54 | 56 | 58 | | 72 | 75 | 78 | | 58 | 75 | 133 | 166.140 |
| Malgorzata Soroka | 1973 | QLD | --- | 68.60 | | 57 | 57 | 60 | | 72 | 72 | 75 | | 60 | 72 | 132 | 164.692 |
| Paule Poulin | 1970 | CAN | --- | 65.90 | | 51 | 53 | 56 | | 71 | 74 | 76 | | 56 | 74 | 130 | 165.902 |
| Tanya Waikato | 1979 | NZL | --- | 67.15 | | 56 | 56 | 56 | | 68 | 72 | 74 | | 56 | 74 | 130 | 164.135 |
| Lenor Whiley | 1982 | QLD | MWC | 66.20 | | 54 | 54 | 57 | | 63 | 66 | 70 | | 57 | 66 | 123 | 156.561 |
| April Roach | 1976 | USA | --- | 67.30 | | 52 | 55 | 57 | | 66 | 69 | 69 | | 55 | 66 | 121 | 152.581 |
| Samantha Archer | 1976 | NZL | --- | 67.70 | | 48 | 51 | 54 | | 65 | 68 | 68 | | 51 | 68 | 119 | 149.562 |
| Denise Offermann | 1965 | CYP | --- | 68.65 | | 50 | 53 | 53 | | 63 | 66 | 68 | | 50 | 68 | 118 | 147.166 |
| Isabelle Steenhaut | 1975 | BEL | --- | 68.35 | | 45 | 49 | 52 | | 57 | 62 | 65 | | 52 | 62 | 114 | 142.521 |
| Andrea DiRico | 1973 | USA | --- | 69.45 | | 46 | 48 | 50 | | 59 | 60 | 63 | | 50 | 63 | 113 | 140.044 |
| Kathryn Faulkner | 1971 | NZL | --- | 64.15 | | 42 | 44 | 46 | | 60 | 63 | 65 | | 46 | 63 | 109 | 141.311 |
| Fritha Hanning | 1974 | NZL | --- | 66.30 | | 38 | 41 | 43 | | 58 | 61 | 65 | | 41 | 61 | 102 | 129.717 |
| Monica Cook | 1964 | WA | Origins | 65.15 | | 35 | 40 | 40 | | 52 | 55 | 60 | | 40 | 60 | 100 | 128.467 |
| Lay Sang Tan | 1966 | SGP | --- | 66.80 | | 41 | 43 | 46 | | 50 | 53 | 56 | | 43 | 56 | 99 | 125.366 |
| Margaret Dariotis | 1960 | USA | --- | 68.45 | | 38 | 38 | 40 | | 51 | 53 | 55 | | 40 | 55 | 95 | 118.671 |
| Kaye Gugich | 1971 | NZL | --- | 64.25 | | 40 | 43 | 45 | | 49 | 52 | 53 | | 43 | 49 | 92 | 119.162 |
| Laurie Dicks | 1970 | CAN | --- | 66.85 | | 39 | 41 | 44 | | 51 | 51 | 54 | | 41 | 51 | 92 | 116.452 |
| Sara Wright | 1972 | USA | --- | 67.95 | | 36 | 39 | 41 | | 44 | 47 | 51 | | 41 | 51 | 92 | 115.391 |
| Carolyn Mayes | 1961 | NZL | --- | 68.80 | | 38 | 40 | 42 | | 50 | 52 | 54 | | 40 | 52 | 92 | 114.603 |
| Sue Cox | 1961 | QLD | NBWA | 66.80 | | 37 | 39 | 41 | | 47 | 49 | 50 | | 41 | 50 | 91 | 115.235 |
| Michelle Willetts | 1966 | NZL | --- | 66.15 | | 38 | 41 | 41 | | 47 | 50 | 52 | | 41 | 47 | 88 | 112.059 |
| Jennifer Marks | 1962 | USA | --- | 68.60 | | 29 | 31 | 32 | | 42 | 44 | 47 | | 29 | 44 | 73 | 91.080 |
| Stephanie Faulkner | 1955 | QLD | MWC | 68.00 | | 30 | 31 | 31 | | 38 | 40 | 40 | | 30 | 38 | 68 | 85.254 |
F76 |
| Mary Colasanto | 1982 | USA | --- | 74.45 | | 68 | 71 | 71 | | 90 | 94 | 94 | | 71 | 94 | 165 | 197.274 |
| Kelly Cameron | 1980 | VIC | PHO | 74.40 | | 67 | 70 | 72 | | 88 | 91 | 94 | | 72 | 91 | 163 | 194.948 |
| Abbie Rose Cederman | 1980 | NZL | --- | 73.25 | | 67 | 67 | 70 | | 90 | 94 | 94 | | 70 | 90 | 160 | 192.853 |
| Phillippa Gunter | 1979 | VIC | --- | 74.30 | | 67 | 70 | 71 | | 75 | 78 | 79 | | 67 | 75 | 142 | 169.944 |
| Robyn Morgan | 1973 | QLD | --- | 73.95 | | 54 | 57 | 60 | | 74 | 79 | 82 | | 57 | 82 | 139 | 166.744 |
| Susana Mariela Perrone | 1964 | ITA | --- | 71.40 | | 53 | 58 | 61 | | 69 | 74 | 78 | | 61 | 74 | 135 | 164.867 |
| Renee Purbrick | 1978 | VIC | --- | 72.80 | | 57 | 59 | 61 | | 76 | 79 | 80 | | 59 | 76 | 135 | 163.227 |
| Morgan White | 1980 | USA | --- | 73.00 | | 58 | 60 | 60 | | 72 | 75 | 75 | | 58 | 72 | 130 | 156.963 |
| Mihi Nemani | 1971 | NZL | --- | 73.75 | | 50 | 50 | 53 | | 70 | 73 | 75 | | 53 | 75 | 128 | 153.756 |
| Yvanca Clarisse | 1978 | NZL | --- | 73.60 | | 49 | 52 | 55 | | 68 | 72 | 74 | | 52 | 74 | 126 | 151.507 |
| Claire Campbell | 1979 | VIC | --- | 71.20 | | 46 | 50 | 53 | | 65 | 68 | 70 | | 53 | 70 | 123 | 150.434 |
| Bronwyn Hitchener | 1962 | QLD | TWA | 73.90 | | 52 | 55 | 58 | | 64 | 67 | 69 | | 55 | 67 | 122 | 146.400 |
| Louise Richards | 1976 | VIC | LG | 73.80 | | 55 | 55 | 59 | | 63 | 67 | 68 | | 55 | 63 | 118 | 141.696 |
| Virginia Page | 1970 | NZL | --- | 71.80 | | 52 | 55 | 55 | | 65 | 72 | 72 | | 52 | 65 | 117 | 142.471 |
| Janna Jansen | 1973 | NZL | --- | 74.90 | | 43 | 46 | 47 | | 59 | 62 | 67 | | 47 | 67 | 114 | 135.896 |
| Kathy Rice | 1969 | WA | WCW | 71.85 | | 45 | 47 | 49 | | 57 | 57 | 61 | | 47 | 61 | 108 | 131.464 |
| Linda Eades | 1970 | NSW | HIL | 74.20 | | 42 | 45 | 48 | | 57 | 60 | 62 | | 48 | 57 | 105 | 125.747 |
| Sue Rennett | 1967 | NSW | SBC | 72.85 | | 40 | 43 | 43 | | 54 | 59 | 64 | | 40 | 64 | 104 | 125.702 |
| Tarja Aho | 1964 | FIN | --- | 71.50 | | 39 | 41 | 41 | | 58 | 60 | 62 | | 41 | 62 | 103 | 125.696 |
| Kirsten Walker | 1965 | NZL | --- | 71.10 | | 40 | 42 | 43 | | 51 | 55 | 59 | | 43 | 55 | 98 | 119.946 |
| Karen Diane Pitts | 1969 | USA | --- | 73.30 | | 35 | 38 | 42 | | 47 | 47 | 50 | | 38 | 47 | 85 | 102.417 |
| Neroli King | 1963 | NZL | --- | 73.15 | | 35 | 38 | 41 | | 40 | 44 | 47 | | 38 | 47 | 85 | 102.524 |
| Lesley-Jan Procter | 1956 | NZL | --- | 73.00 | | 33 | 36 | 38 | | 41 | 44 | 47 | | 38 | 44 | 82 | 99.008 |
| Joanne McGavin | 1966 | NZL | --- | 74.05 | | 30 | 33 | 35 | | 45 | 48 | 50 | | 33 | 48 | 81 | 97.102 |
| Leandra Miscamble | 1956 | QLD | BUBC | 71.10 | | 31 | 32 | 33 | | 47 | 49 | 51 | | 32 | 49 | 81 | 99.139 |
| Allison Strine | 1959 | USA | --- | 74.20 | | 33 | 35 | 37 | | 43 | 45 | 51 | | 35 | 45 | 80 | 95.807 |
| Lucinda Moore-Fox | 1957 | IRL | --- | 71.70 | | 30 | 32 | 32 | | 40 | 42 | 44 | | 30 | 44 | 74 | 90.175 |
| Grisela Zuniga (Rivera) | 1979 | USA | --- | 73.80 | | 56 | 60 | 61 | | 81 | 82 | 82 | | 61 | 0 | 0 | 0.000 |
F81 |
| La Treshia Samuel | 1981 | USA | --- | 78.90 | | 58 | 61 | 61 | | 77 | 81 | 85 | | 61 | 85 | 146 | 169.826 |
| Louise Webb | 1961 | VIC | --- | 79.15 | | 48 | 49 | 52 | | 53 | 56 | 59 | | 49 | 56 | 105 | 121.961 |
F87 |
| Kathleen Schoppe | 1982 | GER | --- | 83.30 | | 83 | 88 | 90 | | 105 | 110 | 115 | | 90 | 110 | 200 | 227.210 |
| Maika Godwin | 1975 | USA | --- | 86.55 | | 78 | 81 | 84 | | 92 | 96 | 98 | | 84 | 96 | 180 | 201.353 |
| Amanda Cook | 1982 | USA | --- | 81.05 | | 75 | 79 | 82 | | 90 | 95 | 100 | | 79 | 95 | 174 | 199.992 |
| Helen Horrell | 1979 | NZL | --- | 83.30 | | 58 | 61 | 64 | | 80 | 83 | 84 | | 61 | 84 | 145 | 164.727 |
| Ree Roebeck | 1979 | NZL | --- | 86.10 | | 55 | 60 | 65 | | 65 | 70 | 75 | | 60 | 70 | 130 | 145.720 |
| Danielle Waller | 1965 | WA | O4K | 86.10 | | 50 | 55 | 59 | | 65 | 68 | 68 | | 59 | 65 | 124 | 138.994 |
| Mara Arrieta | 1977 | USA | --- | 86.40 | | 46 | 49 | 50 | | 64 | 68 | 72 | | 50 | 68 | 118 | 132.088 |
| Amanda Durham | 1972 | NZL | --- | 82.50 | | 45 | 47 | 50 | | 55 | 58 | 60 | | 50 | 60 | 110 | 125.473 |
| Selueni Ormsby | 1970 | NZL | --- | 82.85 | | 38 | 41 | 43 | | 52 | 56 | 58 | | 43 | 56 | 99 | 112.724 |
| Te Miria Turnbull | 1950 | NZL | --- | 82.75 | | 28 | 30 | 32 | | 38 | 40 | 42 | | 32 | 42 | 74 | 84.301 |
F87+ |
| Laurel Hubbard | 1978 | NZL | --- | 132.00 | | 120 | 127 | 131 | | 135 | 143 | 149 | | 131 | 149 | 280 | 282.206 |
| Rebecca Zachau | 1980 | USA | --- | 88.25 | | 67 | 69 | 71 | | 92 | 95 | 95 | | 69 | 92 | 161 | 178.760 |
| Annabelle Hohepa | 1978 | NZL | --- | 91.25 | | 60 | 65 | 68 | | 80 | 85 | 90 | | 68 | 90 | 158 | 173.294 |
| Shellen Thomas | 1970 | CAN | --- | 107.00 | | 65 | 65 | 68 | | 82 | 86 | 89 | | 65 | 86 | 151 | 157.881 |
| Laura Sims | 1968 | USA | --- | 103.75 | | 60 | 64 | 68 | | 77 | 81 | 85 | | 64 | 81 | 145 | 152.813 |
| Nicolette Crews | 1970 | NZL | --- | 92.60 | | 52 | 55 | 58 | | 75 | 78 | 80 | | 58 | 80 | 138 | 150.584 |
| Janita Tatana | 1972 | NZL | --- | 118.55 | | 54 | 58 | 61 | | 74 | 75 | 80 | | 61 | 75 | 136 | 139.150 |
| Larissa Yvonne Gerin | 1974 | FRA | --- | 129.75 | | 53 | 56 | 61 | | 73 | 75 | 79 | | 56 | 79 | 135 | 136.320 |
| Florence Priscilla Alesana | 1975 | NZL | --- | 96.75 | | 49 | 53 | 56 | | 69 | 73 | 76 | | 53 | 76 | 129 | 138.743 |
| Stephanie Last | 1968 | USA | --- | 93.40 | | 49 | 52 | 53 | | 63 | 66 | 71 | | 53 | 71 | 124 | 134.911 |
| Oyunchimeg Tserendorj | 1962 | MGL | --- | 95.25 | | 48 | 50 | 52 | | 65 | 68 | 71 | | 50 | 71 | 121 | 130.791 |
| Munkhnasan Zvgzee | 1981 | MGL | --- | 90.05 | | 46 | 50 | 50 | | 62 | 64 | 65 | | 50 | 65 | 115 | 126.733 |
| Claire Nahi | 1968 | NZL | --- | 106.95 | | 50 | 52 | 55 | | 56 | 59 | 61 | | 52 | 61 | 113 | 118.163 |
| Molly Konui | 1975 | NZL | --- | 103.35 | | 46 | 49 | 51 | | 63 | 68 | 68 | | 49 | 63 | 112 | 118.158 |
| Mary Bowie | 1969 | NSW | FTW | 98.70 | | 46 | 49 | 52 | | 56 | 59 | 63 | | 49 | 63 | 112 | 119.721 |
| Fiona Reardon | 1982 | GBR | --- | 117.50 | | 45 | 47 | 51 | | 65 | 69 | 69 | | 47 | 65 | 112 | 114.776 |
| Kirsten Johnsen | 1974 | NZL | --- | 127.70 | | 40 | 45 | 48 | | 55 | 58 | 61 | | 48 | 61 | 109 | 110.277 |
| Vicki Mcgrady | 1972 | WA | Olympifit | 92.60 | | 40 | 44 | 47 | | 54 | 59 | 62 | | 47 | 62 | 109 | 118.940 |
| Dorthe Salin Lauridsen | 1970 | DEN | --- | 117.95 | | 42 | 47 | 47 | | 55 | 59 | 62 | | 47 | 62 | 109 | 111.625 |
| Sandra Smith | 1962 | GBR | --- | 89.20 | | 36 | 41 | 43 | | 55 | 60 | 63 | | 43 | 60 | 103 | 113.905 |
| Rawena Tairi | 1966 | QLD | BUBC | 90.60 | | 36 | 37 | 39 | | 47 | 49 | 51 | | 39 | 49 | 88 | 96.766 |
| Susan Elizabeth Spencer | 1954 | CAN | --- | 89.10 | | 30 | 37 | 41 | | 43 | 48 | 51 | | 37 | 48 | 85 | 94.038 |
M55 |
| Hossein Hamze Saghai | 1975 | IRI | --- | 53.46 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 70 | 90 | 160 | 253.827 |
| Susumu Maejima | 1954 | JPN | --- | 52.04 | | 49 | 52 | 54 | | 65 | 68 | 70 | | 54 | 65 | 119 | 192.817 |
| Cornelis Tempelaar | 1961 | CAN | --- | 54.64 | | 42 | 42 | 45 | | 63 | 65 | 68 | | 45 | 63 | 108 | 168.480 |
| Yoshito Shimada | 1948 | JPN | --- | 53.62 | | 40 | 45 | 45 | | 52 | 55 | 58 | | 45 | 58 | 103 | 163.023 |
| Hideo Yamauchi | 1944 | JPN | --- | 54.46 | | 40 | 46 | 46 | | 45 | 50 | 56 | | 40 | 50 | 90 | 140.754 |
| Albinas Vytautas Nauseda | 1937 | LTU | --- | 54.40 | | 35 | 38 | 38 | | 45 | 50 | 51 | | 38 | 51 | 89 | 139.307 |
M61 |
| Oliver Briones | 1979 | SA | --- | 55.70 | | 66 | 69 | 73 | | 82 | 85 | 90 | | 73 | 90 | 163 | 250.613 |
